ESRF Levies
Funding for ESRF are collected annually through levies paid by lease-holding oil and gas companies active in Canada’s frontier lands. In accordance with the legislation, levies are recommended by the Management Board to the Ministers of NRCan and INAC for approval. The levies are calculated by multiplying the levy rate of a region by the number of hectares of land under lease.
ESRF Regions |
2022-2023 Levy # 34 Rate ($/ha) |
2023-2024 Levy # 35 Rate ($/ha) |
2024-2025 Levy #36 Rate ($/ha) |
|
---|---|---|---|---|
1 | Queens Charlottes North | 0 | 0 | 0 |
2 | Hecate Strait | 0 | 0 | 0 |
3 | Queen Charlottes South | 0 | 0 | 0 |
4 | Vancouver Island | 0 | 0 | 0 |
5 | Labrador North | 0.9738 | 1.1734 | 0.8477 |
6 | Labrador Central | 0.9738 | 1.1734 | 0.8477 |
7 | Labrador South | 0.9738 | 1.1734 | 0.8477 |
8 | Northeast Newfoundland | 0.9738 | 1.1734 | 0.8477 |
9 | Newfoundland Slope | 0.9738 | 0.3048 | 0.8259 |
10 | Grand Banks North | 0.9738 | 1.1734 | 0.8378 |
11 | Grand Banks South | 0.9738 | 1.1734 | 0.8477 |
12 | Scotian Shelf East | 0.9120 | 1.1001 | 0.6982 |
13 | Scotian Shelf West | 0.9120 | 1.1001 | 0.6982 |
14 | Scotian Slope | 0.9120 | 1.1001 | 0.6982 |
15 | Gulf of St. Lawrence | 0.9738 | 1.1734 | 0.7599 |
16 | Hudson Bay | 0 | 0 | 0 |
17 | Beaufort South | 0 | 0 | 0 |
18 | Beaufort North | 0 | 0 | 0 |
19 | Western Archipelago-Offshore | 0 | 0 | 0 |
20 | Central Archipelago-Offshore | 0 | 0 | 0 |
21 | Eastern Archipelago-Offshore | 0 | 0 | 0 |
22 | Baffin Bay | 0 | 0 | 0 |
23 | Yukon North | 0 | 0 | 0 |
24 | Yukon South | 0 | 0 | 0 |
25 | Mackenzie Delta | 0 | 0 | 0 |
26 | Mackenzie North | 0 | 0 | 0 |
27 | Mackenzie Central | 0 | 0 | 0 |
28 | Mackenzie South | 0 | 0 | 0 |
29 | Western Archipelago-Onshore | 0 | 0 | 0 |
30 | Central Archipelago-Onshore | 0 | 0 | 0 |
31 | Eastern Archipelago-Onshore | 0 | 0 | 0 |
These levies apply April 1 to March 31 of the stated years.